
Equipped with a wiping function, it can automatically and periodically clear dust, snow, fallen leaves, and other debris from the solar panels.
CREE LED chips and MPPT Controller ,Remotely controlled through a mobile APP that will allow turning on or off the lights, dimming and switching, The sensor senses traffic flow,weather conditions etc.,and automatically adjust solar street light brightness,color temperature etc.,to achieve the best lighting effect .
24-hour online automatic fault warming.
you can check the running status of solar street light in real-time.Global GPS Positioning,Anti-Theft Funcyion, External Battery box,remote firmware upgrades, system supervision 247, and unique lamp identification for tracking individual devices.Suitable for road lighting, public lighting, park lighting, rural lighting, and lighting in remote mountainous areas.
werise AI loT Smart Solar Street Light with wiper function
| Brand Name | werise |
| Model Number | HC-YGSL-100W |
| Lamp Power(W) | 100W/200W/300W/400W |
| Housing Material | Die-cast Aluminum |
| Power Supply | Solar |
| Chip Brand | CREE 3030 Beads 100pcs |
| Controller | AI loT MPPT Control ( PC&APP Control)& Light Control &Remote Control |
| Solar Cell | Mono-Si |
| Lens | PC Integrated Lens |
| Beam Angle(°) | 120 degree |
| Lamp Luminous Efficiency(lm/w) | 180lm/w |
| Lamp Luminous Flux(lm) | 1000 / 1600 / 1900 |
| Color Temperature | 3000K-6000K AI Adjustable |
| Adjustable Brightness | Adjustable |
| Color Rendering Index(Ra) | >75 |
| Certification | CE, RoHS |
| Lifespan | 50000H |
| Working Temperature(℃) | -50~ 60℃ |
| IP Rating | IP65 |
| Lighting solutions service | Lighting And Circuitry Design, solar power |
AI IOT Solar panel
| Solar panel | 60W 18V Mono-crystalline |
| Battery | 60Ah 3.2V LiFePO4 External Battery Box |
| Charging time | 5-6 hours |
| Discharging time | 12 hours per night (3 rainy days) |
| Mounting Height | 4-6m |
Pole mounting or Wall mounting
| Warranty | 3years |
| Solar panel size | |
| install | Pole mounting or Wall mounting |
| Lighting Area | 20-30㎡ |
| Key Feature1 | Wide illumination area |
| Key Feature2 | Long Lighting Time |
| Key Feature3 | SMART control |
1 set/carton
| Lamp Size | |
| Packaging size | |
| G.W. |



